Property Attributes
- MLS#W13623298
- TypeSingle Family
- Listing Status New
- CityMississauga
- AreaRathwood
- NeighbourhoodRathwood
- Postal CodeL4W 4A4
- Style2-Storey
- Taxes$ 6462
- Price$ 999,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1100
Data Source:
TREB - DLA - RE/MAX WEST REALTY INC., BROKERAGE
Property Description
Act Now, Spacious Detached Home In Prime Location. Open Concept Main Floor, Combined Living And Dining With Parquet Flooring. Eat-In Kitchen With Walk Out To Patio And Secured Backyard. 3 Bedrooms On The Second Floor With Ample Closet Space, And 2 Bathrooms. Second Floor Boasts Parquet Floors In Bedrooms. Very Large Finished Basement With Additional Kitchen, Fireplace And Parquet Flooring. Close To Amenities, Walking Distance To Shopping, Transit Nearby, Minutes To Downtown. Desireable Rathwood Neighbourhood, Must See Home With 2 Car Garage.
| Price History | |
|---|---|
| 7/30/2026 | Listed $999,900 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Unknown |
| Water | Municipal |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Brick |
| Exclusions | None |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 106.0 |
| County | Peel |
| New Construction | No |
| Property Type | Residential Freehold |
| HOA | No |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Status | New |
| City | Mississauga |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 6462.0 |
| Virtual Tour | https://www.360homephoto.com/m2607271/ |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | PCL 4-1 SEC 43M433; LT 4 P: 43M433: S/T A RIGHT AS IN LT358718; MISSISSAUGA |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Finished |
| Fireplace Features | Other |
| Heat Source | Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Elevator? | No |
| Total Baths | 3 |
| Bedrooms | 3 |
| Living Area Range | 1100-1500 |
Exterior Features
| Waterfront | None |
|---|---|
| Parking Features | Private |
| Total Parking | 4.0 |
| Inclusions | 1 Stove,1 Fridge,Dishwasher,Blinds,All Light Fixtures. |
| Garage Type | Attached |
| Foundation Details | Poured Concrete |
| Spa | No |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating