Property Attributes
- MLS#W13717468
- TypeSingle Family
- Listing Status New
- CityMississauga
- AreaHurontario
- NeighbourhoodHurontario
- Postal CodeL4Z 3H8
- Style2-Storey
- Taxes$ 8333
- Price$ 1,275,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2000
Data Source:
TREB - DLA - RE/MAX WEST REALTY INC., BROKERAGE
Property Description
Welcome to this beautiful and well-maintained home, nestled on a quiet and desirable street. The bright open-concept layout creates a warm and inviting atmosphere, this home is perfect for families, first-time buyers, or anyone looking for a peaceful place to call home. enjoy the best of both worlds with a private and tranquil backyard featuring a comfortable balance of sunshine and shade-perfect for relaxing, entertaining, or enjoying your morning coffee. recent updates include a new roof installed in 2024, providing added peace of mind for years to come. Ideally located close to Square one , Heartland Town Centre, Schools, Parks, shopping, restaurants, and everyday amenities, with convenient access to major roads and transit. A fantastic opportunity to own a lovingly maintained home in a quiet neighbourhood with everything you need just minutes away. Move-in ready and waiting for you to make it your own!
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,275,000 |
General Features
| Sewer | Sewer |
|---|---|
| Cooling | Central Air |
| Roof | Metal |
| Water | Municipal |
| Zoning | R4 |
| Architectural Style | 2-Storey |
| Pool Features | None |
| Security Features | Alarm System,Carbon Monoxide Detectors,Smoke Detector |
| Construction Materials | Brick,Stone |
| Heater Type | Forced Air |
| Parking Spaces | 2 |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Lot Depth | 105.54 |
| PropertyFeatures | Fenced Yard,Public Transit,School |
| County | Peel |
| New Construction | No |
| Property Type | Residential Freehold |
| HOA | No |
| Attached Garage | No |
| Facing Direction | South |
| Garage Y/N | Yes |
| Status | New |
| City | Mississauga |
| Senior Community Y/N | No |
| Lot Size Units | Feet |
| Property Attached Y/N | No |
| Tax Annual Amount | 8333.32 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | PCL 78-1,SEC 43M782; LT 78,PL 43M782 ; S/T RIGHT AS IN LT899572; |
Interior Features
| Interior Amenities | Accessory Apartment,Auto Garage Door Remote,Central Vacuum |
|---|---|
| Basement | Apartment |
| Total Fireplaces | 1 |
| Fireplace Features | Natural Gas |
| Heat Source | Gas |
| Laundry Level | Main Level |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Elevator? | No |
| Total Baths | 4 |
| Bedrooms | 4+1 |
| Living Area Range | 2000-2500 |
Exterior Features
| Exterior Amenities | Lighting,Patio |
|---|---|
| Parking Features | Private Double |
| Total Parking | 4.0 |
| Inclusions | SS,Fridge,Stove,Dish Washer,Basement apartment appliances fridge and stove,Separate clothes washer and dryer,central Vac,With all accessories all Elfs,Existing blinds and fixtures. |
| Garage Type | Attached |
| Foundation Details | Concrete |
| Spa | No |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating